University Priorities List
Provider Allocation Status for Student Visa Processing
Latest Report: Data from Provider Registration and International Student Management System (PRISMS) as at 1 May 2026. This report is expected to be updated weekly and is subject to change based on ongoing allocations.
Overall Progress - 2026
Higher Education
46%
90,900 / 196,200 NOSCs
Vocational Education & Training
38%
35,700 / 94,300 NOSCs
Total
43%
126,600 / 295,000 NOSCs
| CRICOS | Provider Name | Indicative Allocation | Priority Status |
|---|---|---|---|
| 04249J | Adelaide University | 7,350 | Priority 1 |
| 00004G | Australian Catholic University Limited | 1,900 | Priority 1 |
| 00120C | Australian National University | 3,750 | Priority 1 |
| 00219C | Central Queensland University | 3,170 | Priority 1 |
| 00300K | Charles Darwin University (CDU) | 2,740 | Priority 1* |
| 00005F | Charles Sturt University (CSU) | 1,775 | Priority 1 |
| 00301J | Curtin University | 4,100 | Priority 1 |
| 00113B | Deakin University (Deakin) | 6,300 | Priority 1 |
| 00279B | Edith Cowan University | 3,700 | Priority 1 |
| 00103D | Federation University Australia | 1,800 | Priority 1 |
| 00114A | Flinders University | 3,000 | Priority 1 |
| 00233E | Griffith University | 3,800 | Priority 1 |
| 00117J | James Cook University | 2,200 | Priority 1 |
| 00115M | La Trobe University (La Trobe) | 4,700 | Priority 1 |
| 00002J | Macquarie University (Macquarie) | 5,250 | Priority 1 |
| 00008C | Monash University (Monash) | 11,910 | Priority 1 |
| 00125J | Murdoch University (Murdoch) | 3,900 | Priority 1 |
| 00213J | Queensland University of Technology (QUT) | 4,750 | Priority 1 |
| 00122A | Royal Melbourne Institute of Technology | 8,199 | Priority 1 |
| 01241G | Southern Cross University (SCU) | 1,500 | Priority 1 |
| 00111D | Swinburne University of Technology | 4,523 | Priority 1 |
| 00116K | The University of Melbourne (UniMelb) | 10,500 | Priority 2 |
| 00098G | The University of New South Wales (UNSW) | 10,350 | Priority 1 |
| 00109J | The University of Newcastle (UoN) | 2,425 | Priority 1 |
| 01032F | The University of Notre Dame Australia | 800 | Priority 1 |
| 00025B | The University of Queensland | 8,050 | Priority 1 |
| 00026A | The University of Sydney | 11,900 | Priority 2 |
| 00126G | The University of Western Australia (UWA) | 3,550 | Priority 1 |
| 00212K | University of Canberra | 1,800 | Priority 1 |
| 00003G | University of New England | 700 | Priority 1 |
| 00244B | University of Southern Queensland | 1,000 | Priority 1 |
| 02225M | University of Southern Queensland | 50 | Priority 1 |
| 00586B | University of Tasmania (UTas) | 2,250 | Priority 1 |
| 00099F | University of Technology Sydney (UTS) | 5,050 | Priority 1 |
| 01595D | University of the Sunshine Coast | 1,675 | Priority 1 |
| 00102E | University of Wollongong (UoW) | 3,550 | Priority 1 |
| 00124K | Victoria University | 2,689 | Priority 1 |
| 02475D | Victoria University | 1,418 | Priority 1 |
| 00917K | Western Sydney University | 4,000 | Priority 1 |
Understanding Priority Levels
Provider has not reached 80% of their indicative allocation. Fastest processing time.
Provider is between 80% and 115% of their indicative allocation. Standard processing time.
Provider has exceeded 115% of their indicative allocation. Longer processing time expected.
Note: Priority status does not affect visa outcomes. All applications are considered by relevant delegated officers regardless of priority level. Priority levels only affect processing time for offshore student visa applications.